Material selection for demanding environments
Different environments call for different material choices. Use the table below as a starting point, then request a specification-specific quote.

Materials and applicable specifications
| Grade | UNS | Forging specifications | Bar specifications |
|---|---|---|---|
| F304 | S30400 | A/SA182, A/SA403, QQ-S-763 | A276, A/SA479 |
| F304H | S30409 | A/SA182, A/SA403, QQ-S-763 | A276, A/SA479 |
| F304L | S30403 | All above plus AMS 5647 | A276, A/SA479 |
| F316 | S31600 | A/SA182, A/SA403, QQ-S-763 | A276, A/SA479 |
| F316L | S31603 | All above plus AMS 5653 | A276, A/SA479 |
| F321 | S32100 | A/SA182, A/SA403, AMS 5645 | A276, A/SA479 |
| F347 | S34700 | A/SA182, A/SA403, AMS 5646/5654 | A276, A/SA479 |
| F51 Duplex | S31803 | A/SA182 | A276 |
| F60 2205 | S32205 | A/SA182 | |
| F53 2507 | S32750 | A/SA182 | A/SA479 |
| F55 Zeron 100 | S32760 | A/SA182 | A/SA479 |
| F61 Ferralium 255 | S32550 | A/SA182 | A276 |
| Alloy 20 | N08020 | A/SA182 | A/SA479 |
| Monel 400 | N04400 | A/SA182, B/SB366 | B/SB164 |
| Inconel 600 | N06600 | A/SA182, B/SB366 | B/SB166 |
| Inconel 625 | N06625 | A/SA182, B/SB366 | B/SB446 |
| Hastelloy C-276 | N10276 | A/SA182, B/SB366 | B/SB574 |
Broader material range
The legacy range also lists nickel 200, 400, 600, 625, 800/H/HT, 825, Alloy 20, Duplex 2205 and 2507, C-276, 686, G-2, B-2, B-3, C-4, C-22 and C-2000; stainless 304/H, 304/L, 309, 310, 316/L, 316/H, 321/H, 347/H, 330, 410, 904/L, 254SMO and AL-6XN; chrome P-11, P12, P22, P9 and P91; and titanium Grade 2.
READY TO GET A QUOTE?
Send the fitting type, size, alloy, quantity and delivery requirements.